- Name List of Teachers and Staffs
S.N | Name | Citizenship NO. Date | Gender | Qualification | Type of Service (Permanent/Temporary/Contract/Full Time/Part Time) | Teaching Subject | Faculty | No of Hours Teach |
1 | Guru Prasad Subedi | 8015 | M | M.A. , B.Ed. | Permanent | Sociology | Humanities | 2 |
2 | Rajendra K.C. | 12122 | M | MBS | Permanent | Account | Management | 3 |
3 | Jhab Bahadur Sunar | 526 | M | M.A. | Permanent | English | Humanities | 4 |
4 | Ishor Chapagain | 18343 | M | M.A., B.Ed. | Permanent | Population | Education | 3 |
5 | Ramchandra Pokhrel | 4336 | M | MBS | Permanent | Finance | Management | 4 |
6 | Jhapendraswar Bhusal | 1931 | M | M.A. | Permanent | Economics | Management | 4 |
7 | Bala Krishna Kafle | 6323 | M | M.B.A., B.Ed. | Permanent | Finance | Management | 3 |
8 | Bishnu Prasad Neupane | 13908 | M | M.B.S. | Permanent | Account | Management | 3 |
9 | Bishow Raj Kandel | – | M | M.Ed. | Contract | Health | Education | 4 |
10 | Tola Prasad Bhurtel | 13903 | M | M.Ed | Contract | Health | Education | 4 |
11 | Tara Thanait (Pariyar) | 32556 | F | M.A. | Contract | Nepali | Humanities | 3 |
12 | Surya Prasad Bhattarai | 22262 | M | M.A. | Part Time | Nepali | Humanities | 4 |
13 | Mahesh Kumar Bhurtel | 39056 | M | M.A. | Contract | English | Humanities | 4 |
14 | Bidur Parajuli | 22689 | M | M.A. | Part Time | Sociology | Humanities | 3 |
15 | Krishna Prasad Bhusal | M | M.A. | Period Contract | English | Humanities | 2 | |
16 | Tara Kumari Rimal | 2530 | F | M.Ed. | Contract | Psychology | Education | 2 |
17 | Gunjesori Mahato | 26152 | F | M.Ed. | Contract | Nepali | Education | 3 |
18 | Shalik Ram Koirala | 64259 | M | M.A. | Part Time | Rural Development | Humanities | 3 |
19 | Hom Nath Chapagain | 13343 | M | M.A. | Part Time | English | Humanities | 3 |
20 | Bikash Thapa | 40608 | M | M.A. | Part Time | Rural Development | Humanities | 2 |
21 | Rishiram Poudel | 27943 | M | MA | Part Time | English | Humanities | 1 |
22 | Bhim Shipali | 27890 | M | M.Ed. | Part Time | English | Education | 2 |
23 | Promod Poudel | 511051/170 | M | MBS MA | Part Time | Account, Eco. | Management | 3 |
24 | Bhuwan Adhikari | 41181 | M | MSc | Part Time | Math | Management | 1 |
25 | Arjun Devkota | 178562 | M | MED | Part Time | English | Education | 2 |
26 | Binod Pokhrel | 12881 | M | MED | Part time | Nepali | Education | 3 |
27 | Yub Raj Bhusal | M | BCA, | Part time | Computer | Management | 3 |
Staff
SN | Name | Qualification | Post | Remarks |
1 | Dilli Prasad Kandel | I.COM | Assistant Administrator | Permanent |
2 | Sunita Chapagain | +2 | Assistant Librarian | Permanent |
3 | Girija Prasad Rijal | MBS | Accountant | Contract |
4 | Bishow Raj Pandey | MBS | EMIS | Contract |
6 | Khum Bahadur Gurung | SLC | Peon | Contract |
7 | Parbati Sharma Poudel | Literate | Peon | Contract |
8 | Khim Bahadru Aryal | Literate | Security Guard | Contract |
9 | Chandra Bahadur Gurung | Literate | Security Guard | Contract |